<?xml version="1.0" encoding="utf-8"?><!-- generator="b2evolution/6.11.7-stable" -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SQL Server &#38; BI Blog by Andreas Wolter - Latest Comments on Survey: Which Tracing and Analysis-Tools do you use for SQL Server?</title>
		<link>https://www.insidesql.org/blogs/andreaswolter/?disp=comments</link>
		<atom:link rel="self" type="application/rss+xml" href="https://www.insidesql.org/blogs/andreaswolter/?tempskin=_rss2&#38;disp=comments&#38;p=3515" />
		<description></description>
		<language>en-EU</language>
		<docs>http://backend.userland.com/rss</docs>
		<admin:generatorAgent rdf:resource="http://b2evolution.net/?v=6.11.7-stable"/>
		<ttl>60</ttl>
		<item>
			<title> Marcus Hoffmann [Visitor] in response to: Survey: Which Tracing and Analysis-Tools do you use for SQL Server?</title>
			<pubDate>Tue, 09 Jul 2013 08:46:29 +0000</pubDate>
			<dc:creator><span class="user anonymous" rel="bubbletip_comment_2333">Marcus Hoffmann</span> <span class="bUser-anonymous-tag">[Visitor]</span></dc:creator>
			<guid isPermaLink="false">c2333@https://www.insidesql.org/blogs/</guid>
			<description>Admin &amp;amp; Dev
A2
B1
C3
D0
E0
F2 increasing ;-)
G0 
H0
I3
J1
K1
L3 decreasing 
M1
N2 Qure Analyzer f. SQL Server 2012 Trace files
O3 Selfmade Montitoring solution based on PerfCounters, dmv, system tables &amp;amp; SSRS (similar to MDW but made to meet specific requirements)</description>
			<content:encoded><![CDATA[Admin &amp; Dev
A2
B1
C3
D0
E0
F2 increasing ;-)
G0 
H0
I3
J1
K1
L3 decreasing 
M1
N2 Qure Analyzer f. SQL Server 2012 Trace files
O3 Selfmade Montitoring solution based on PerfCounters, dmv, system tables &amp; SSRS (similar to MDW but made to meet specific requirements)]]></content:encoded>
			<link>https://www.insidesql.org/blogs/andreaswolter/2013/06/poll-sql-server-tracing-and-analysis-tools-used#c2333</link>
		</item>
		<item>
			<title> Reeves Smith [Visitor] in response to: Survey: Which Tracing and Analysis-Tools do you use for SQL Server?</title>
			<pubDate>Mon, 08 Jul 2013 03:48:27 +0000</pubDate>
			<dc:creator><span class="user anonymous" rel="bubbletip_comment_2332">Reeves Smith</span> <span class="bUser-anonymous-tag">[Visitor]</span></dc:creator>
			<guid isPermaLink="false">c2332@https://www.insidesql.org/blogs/</guid>
			<description>Developer

A) -1
B) 1
C) 3
D) 3
E) 2
F) 3
G) 2
H) 1
I) 3
J) 2
K) 2
L) 3
M) 3
N) 1
O) -1</description>
			<content:encoded><![CDATA[Developer

A) -1
B) 1
C) 3
D) 3
E) 2
F) 3
G) 2
H) 1
I) 3
J) 2
K) 2
L) 3
M) 3
N) 1
O) -1]]></content:encoded>
			<link>https://www.insidesql.org/blogs/andreaswolter/2013/06/poll-sql-server-tracing-and-analysis-tools-used#c2332</link>
		</item>
		<item>
			<title>tosc [Member] in response to: Survey: Which Tracing and Analysis-Tools do you use for SQL Server?</title>
			<pubDate>Fri, 05 Jul 2013 10:39:43 +0000</pubDate>
			<dc:creator><a href="http://de.linkedin.com/in/dbatosc" title="Show the user profile" class="login user nowrap" rel="bubbletip_user_4"><span class="identity_link_username">tosc</span></a> <span class="bUser-member-tag">[Member]</span></dc:creator>
			<guid isPermaLink="false">c2324@https://www.insidesql.org/blogs/</guid>
			<description>&lt;blockquote&gt;&lt;table border=&quot;0&quot;&gt;&lt;caption&gt;Administrator&lt;/caption&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td&gt;A&lt;/td&gt;&lt;td&gt; 1&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;B&lt;/td&gt;&lt;td&gt; 1&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;C&lt;/td&gt;&lt;td&gt; 3&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;D&lt;/td&gt;&lt;td&gt; 3&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;E&lt;/td&gt;&lt;td&gt; 3&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;F&lt;/td&gt;&lt;td&gt; 3&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;G&lt;/td&gt;&lt;td&gt; 2&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;H&lt;/td&gt;&lt;td&gt; 3&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;I&lt;/td&gt;&lt;td&gt; 3&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;J&lt;/td&gt;&lt;td&gt; 1&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;K&lt;/td&gt;&lt;td&gt; 2&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;L&lt;/td&gt;&lt;td&gt; 2&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;M&lt;/td&gt;&lt;td&gt; 2&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;N&lt;/td&gt;&lt;td&gt; 1&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;O&lt;/td&gt;&lt;td&gt; -1&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;/blockquote&gt;</description>
			<content:encoded><![CDATA[<blockquote><table border="0"><caption>Administrator</caption><tbody><tr><td>A</td><td> 1</td></tr><tr><td>B</td><td> 1</td></tr><tr><td>C</td><td> 3</td></tr><tr><td>D</td><td> 3</td></tr><tr><td>E</td><td> 3</td></tr><tr><td>F</td><td> 3</td></tr><tr><td>G</td><td> 2</td></tr><tr><td>H</td><td> 3</td></tr><tr><td>I</td><td> 3</td></tr><tr><td>J</td><td> 1</td></tr><tr><td>K</td><td> 2</td></tr><tr><td>L</td><td> 2</td></tr><tr><td>M</td><td> 2</td></tr><tr><td>N</td><td> 1</td></tr><tr><td>O</td><td> -1</td></tr></tbody></table></blockquote>]]></content:encoded>
			<link>https://www.insidesql.org/blogs/andreaswolter/2013/06/poll-sql-server-tracing-and-analysis-tools-used#c2324</link>
		</item>
		<item>
			<title> Adrian Sauerbrey [Visitor] in response to: Survey: Which Tracing and Analysis-Tools do you use for SQL Server?</title>
			<pubDate>Thu, 04 Jul 2013 12:44:29 +0000</pubDate>
			<dc:creator><span class="user anonymous" rel="bubbletip_comment_2321">Adrian Sauerbrey</span> <span class="bUser-anonymous-tag">[Visitor]</span></dc:creator>
			<guid isPermaLink="false">c2321@https://www.insidesql.org/blogs/</guid>
			<description>Administrator

A-1
B2
C1
D1
E0
F0
G1
H-1
I1
J-1
K0
L3
M3
N-1
O-1</description>
			<content:encoded><![CDATA[Administrator

A-1
B2
C1
D1
E0
F0
G1
H-1
I1
J-1
K0
L3
M3
N-1
O-1]]></content:encoded>
			<link>https://www.insidesql.org/blogs/andreaswolter/2013/06/poll-sql-server-tracing-and-analysis-tools-used#c2321</link>
		</item>
		<item>
			<title> Thomas Schenk [Visitor] in response to: Survey: Which Tracing and Analysis-Tools do you use for SQL Server?</title>
			<pubDate>Tue, 02 Jul 2013 16:00:40 +0000</pubDate>
			<dc:creator><span class="user anonymous" rel="bubbletip_comment_2294">Thomas Schenk</span> <span class="bUser-anonymous-tag">[Visitor]</span></dc:creator>
			<guid isPermaLink="false">c2294@https://www.insidesql.org/blogs/</guid>
			<description>Developer

A-1
B-1
C-1
D0
E0
F0
G-1
H-1
I3
J-1
K0
L2
M1
N0
O-1</description>
			<content:encoded><![CDATA[Developer

A-1
B-1
C-1
D0
E0
F0
G-1
H-1
I3
J-1
K0
L2
M1
N0
O-1]]></content:encoded>
			<link>https://www.insidesql.org/blogs/andreaswolter/2013/06/poll-sql-server-tracing-and-analysis-tools-used#c2294</link>
		</item>
		<item>
			<title> Frank Neumann [Visitor] in response to: Survey: Which Tracing and Analysis-Tools do you use for SQL Server?</title>
			<pubDate>Tue, 02 Jul 2013 15:45:12 +0000</pubDate>
			<dc:creator><span class="user anonymous" rel="bubbletip_comment_2293">Frank Neumann</span> <span class="bUser-anonymous-tag">[Visitor]</span></dc:creator>
			<guid isPermaLink="false">c2293@https://www.insidesql.org/blogs/</guid>
			<description>Admin &amp;amp; Dev

A) -1
B) 2
C) 2
E) -1
F) 2
G) 2
H) -1
I) 3
J) -1
L) 3
M) 1
N) 1</description>
			<content:encoded><![CDATA[Admin &amp; Dev

A) -1
B) 2
C) 2
E) -1
F) 2
G) 2
H) -1
I) 3
J) -1
L) 3
M) 1
N) 1]]></content:encoded>
			<link>https://www.insidesql.org/blogs/andreaswolter/2013/06/poll-sql-server-tracing-and-analysis-tools-used#c2293</link>
		</item>
		<item>
			<title>dirk [Member] in response to: Survey: Which Tracing and Analysis-Tools do you use for SQL Server?</title>
			<pubDate>Tue, 25 Jun 2013 13:15:06 +0000</pubDate>
			<dc:creator><a href="https://www.insidesql.org/blogs/andreaswolter/?disp=user&amp;user_ID=34" title="Show the user profile" class="login user nowrap" rel="bubbletip_user_34"><span class="identity_link_username">dirk</span></a> <span class="bUser-member-tag">[Member]</span></dc:creator>
			<guid isPermaLink="false">c2276@https://www.insidesql.org/blogs/</guid>
			<description>Administrator

A 2
B 1
C 3
D 1
E 0 (will damit aber mal anfangen)
F 0 (bis dato keine 2012er im Einsatz)
G 1 
H 3
I 3
J 3 (SQLNexus verwendet im Hintergrund ja die RML utils)
K 3
L 1 
M 3 (in Kombination mit SQL Diag läuft halt oft doch ein Trace mit)
N 1 (Qure Analyzer, Idera Admin Toolset)</description>
			<content:encoded><![CDATA[Administrator

A 2
B 1
C 3
D 1
E 0 (will damit aber mal anfangen)
F 0 (bis dato keine 2012er im Einsatz)
G 1 
H 3
I 3
J 3 (SQLNexus verwendet im Hintergrund ja die RML utils)
K 3
L 1 
M 3 (in Kombination mit SQL Diag läuft halt oft doch ein Trace mit)
N 1 (Qure Analyzer, Idera Admin Toolset)]]></content:encoded>
			<link>https://www.insidesql.org/blogs/andreaswolter/2013/06/poll-sql-server-tracing-and-analysis-tools-used#c2276</link>
		</item>
		<item>
			<title> Volker Bachmann [Visitor] in response to: Survey: Which Tracing and Analysis-Tools do you use for SQL Server?</title>
			<pubDate>Mon, 24 Jun 2013 06:38:04 +0000</pubDate>
			<dc:creator><span class="user anonymous" rel="bubbletip_comment_2274">Volker Bachmann</span> <span class="bUser-anonymous-tag">[Visitor]</span></dc:creator>
			<guid isPermaLink="false">c2274@https://www.insidesql.org/blogs/</guid>
			<description>B1
C2
I3
O3 - dbWarden

Administrator</description>
			<content:encoded><![CDATA[B1
C2
I3
O3 - dbWarden

Administrator]]></content:encoded>
			<link>https://www.insidesql.org/blogs/andreaswolter/2013/06/poll-sql-server-tracing-and-analysis-tools-used#c2274</link>
		</item>
			</channel>
</rss>
