<?xml version="1.0" encoding="utf-8"?><!-- generator="b2evolution/6.11.7-stable" -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SQL Server &#38; BI Blog by Andreas Wolter - Latest Comments on Report Builder 3.0 vs. BIDS / Data Tools Report Projects</title>
		<link>https://www.insidesql.org/blogs/andreaswolter/?disp=comments</link>
		<atom:link rel="self" type="application/rss+xml" href="https://www.insidesql.org/blogs/andreaswolter/?tempskin=_rss2&#38;disp=comments&#38;p=3585" />
		<description></description>
		<language>en-EU</language>
		<docs>http://backend.userland.com/rss</docs>
		<admin:generatorAgent rdf:resource="http://b2evolution.net/?v=6.11.7-stable"/>
		<ttl>60</ttl>
		<item>
			<title> Klaus Oberdalhoff [Visitor] in response to: Report Builder 3.0 vs. BIDS / Data Tools Report Projects</title>
			<pubDate>Wed, 18 Sep 2013 19:17:54 +0000</pubDate>
			<dc:creator><span class="user anonymous" rel="bubbletip_comment_2427">Klaus Oberdalhoff</span> <span class="bUser-anonymous-tag">[Visitor]</span></dc:creator>
			<guid isPermaLink="false">c2427@https://www.insidesql.org/blogs/</guid>
			<description>Link zum DL ist ganz praktisch 

SQL Server 2012:   http://www.microsoft.com/de-de/download/details.aspx?id=35576
SQL Server 2008 R2:  http://www.microsoft.com/de-de/download/details.aspx?id=6116 

mfg Klaus</description>
			<content:encoded><![CDATA[Link zum DL ist ganz praktisch 

SQL Server 2012:   http://www.microsoft.com/de-de/download/details.aspx?id=35576
SQL Server 2008 R2:  http://www.microsoft.com/de-de/download/details.aspx?id=6116 

mfg Klaus]]></content:encoded>
			<link>https://www.insidesql.org/blogs/andreaswolter/2013/09/report-builder-3-0-vs_bids-sql-server-data-tools-report-projects#c2427</link>
		</item>
			</channel>
</rss>
