<?xml version="1.0" encoding="utf-8"?><!-- generator="b2evolution/6.11.7-stable" -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Weblinks - Neueste Kommentare auf FIX: The "SQL Server:SSIS Pipeline 10.0" performance object does not appear in the "Performance object" list while another user accesses some SSIS pipeline counters in SQL Server 2008, in SQL Server 2008 R2 or in SQL Server 2005</title>
		<link>https://www.insidesql.org/blogs/weblinks/?disp=comments</link>
		<atom:link rel="self" type="application/rss+xml" href="https://www.insidesql.org/blogs/weblinks/?tempskin=_rss2&#38;disp=comments&#38;p=2204" />
		<description></description>
		<language>de-DE</language>
		<docs>http://backend.userland.com/rss</docs>
		<admin:generatorAgent rdf:resource="http://b2evolution.net/?v=6.11.7-stable"/>
		<ttl>60</ttl>
			</channel>
</rss>
