At Microsoft Office Assistance a new content has been added comparing the performance data about SQL 2000 versus SQL 2005 with SharePoint Portal Server:
Appendix: SQL Server Performance Test Results
... with some interesting results!
| Farm size | SQL Server 2000 average RPS | SQL Server 2005 average RPS | Change |
|---|
| Small | 75 | 97 | +29% |
| Medium | 131 | 198 | +51% |
| Large | 1015 | 1114 | +10% |
| Extra-large | 1638 | 1932 | +18% |
| Extra-large, topics only | 1148 | 1820 | +59% |
| Extra-large, team sites only | 1722 | 1610 | –7% |
| Extra-large, home page only | 1736 | 1750 | +1% |
SharePoint